Nations Championship Standings

Nations Championship standings 2026

#Team PWDLPFPAPDTFBPPtsForm Next
1 France crestFrance 0 0 0 0 0 0 0 0 0 12 –
2 Scotland crestScotland 0 0 0 0 0 0 0 0 0 11 –
3 England crestEngland 0 0 0 0 0 0 0 0 0 10 –
4 Ireland crestIreland 0 0 0 0 0 0 0 0 0 10 –
5 Wales crestWales 0 0 0 0 0 0 0 0 0 5 –
6 Italy crestItaly 0 0 0 0 0 0 0 0 0 0 –
#Team PWDLPFPAPDTFBPPtsForm Next
1 South Africa crestSouth Africa 0 0 0 0 0 0 0 0 0 15 –
2 New Zealand crestNew Zealand 0 0 0 0 0 0 0 0 0 15 –
3 Australia crestAustralia 0 0 0 0 0 0 0 0 0 8 –
4 Argentina crestArgentina 0 0 0 0 0 0 0 0 0 7 –
5 Japan crestJapan 0 0 0 0 0 0 0 0 0 4 –
6 Fiji crestFiji 0 0 0 0 0 0 0 0 0 0 –

P played · W won · D drawn · L lost · PF points for · PA points against · PD difference · TF tries for · BP bonus points · Pts table points