Nations Championship standings 2026
| # | Team | P | W | D | L | PF | PA | PD | TF | BP | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 39 | 24 | 15 | 6 | 1 | 5 | – | ||
| 2 | 1 | 1 | 0 | 0 | 47 | 38 | 9 | 7 | 1 | 5 | – | ||
| 3 | 1 | 1 | 0 | 0 | 33 | 31 | 2 | 5 | 1 | 5 | – | ||
| 4 | 1 | 0 | 0 | 1 | 32 | 34 | -2 | 4 | 2 | 2 | – | ||
| 5 | 1 | 0 | 0 | 1 | 10 | 27 | -17 | 1 | 0 | 0 | – | ||
| 6 | 1 | 0 | 0 | 1 | 21 | 45 | -24 | 3 | 0 | 0 | – |
| # | Team | P | W | D | L | PF | PA | PD | TF | BP | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 45 | 21 | 24 | 7 | 1 | 5 | – | ||
| 2 | 1 | 1 | 0 | 0 | 34 | 32 | 2 | 5 | 1 | 5 | – | ||
| 3 | 1 | 1 | 0 | 0 | 27 | 10 | 17 | 3 | 0 | 4 | – | ||
| 4 | 1 | 0 | 0 | 1 | 31 | 33 | -2 | 5 | 2 | 2 | – | ||
| 5 | 1 | 0 | 0 | 1 | 38 | 47 | -9 | 5 | 1 | 1 | – | ||
| 6 | 1 | 0 | 0 | 1 | 24 | 39 | -15 | 3 | 0 | 0 | – |
P played · W won · D drawn · L lost · PF points for · PA points against · PD difference · TF tries for · BP bonus points · Pts table points
